Main article: 2010 FIFA World Cup Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
| Netherlands | 1–0 | |
|---|---|---|
| Report |
| Cameroon | 1–2 | |
|---|---|---|
| Report |
|
Main article: 2010 FIFA World Cup Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
| Netherlands | 1–0 | |
|---|---|---|
| Report |
| Cameroon | 1–2 | |
|---|---|---|
| Report |
|
0 Comments