The knockout stage comprised the 16 teams that advanced from the group stage of the tournament. There were four rounds of matches, with each round eliminating half of the teams entering that round. The successive rounds were the round of 16, quarter-finals, semi-finals, and the final. There was also a play-off to decide third and fourth place. For each game in the knockout stage, any draw at 90 minutes was followed by thirty minutes of extra time; if scores were still level, there was a penalty shoot-out to determine who progressed to the next round.[82]
Bracket
[edit]| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 26 June – Port Elizabeth | ||||||||||||||
| 2 | ||||||||||||||
| 2 July – Johannesburg (Soccer City) | ||||||||||||||
| 1 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 26 June – Rustenburg | ||||||||||||||
| 1 (2) | ||||||||||||||
| 1 | ||||||||||||||
| 6 July – Cape Town | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 28 June – Durban | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 2 July – Port Elizabeth | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 28 June – Johannesburg (Ellis Park) | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 11 July – Johannesburg (Soccer City) | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 27 June – Johannesburg (Soccer City) | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 3 July – Cape Town | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 27 June – Bloemfontein | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 7 July – Durban | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 29 June – Pretoria | ||||||||||||||
| 1 | Third place play-off | |||||||||||||
| 0 (5) | ||||||||||||||
| 3 July – Johannesburg (Ellis Park) | 10 July – Port Elizabeth | |||||||||||||
| 0 (3) | ||||||||||||||
| 0 | 2 | |||||||||||||
| 29 June – Cape Town | ||||||||||||||
| 1 | 3 | |||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
0 Comments