Main article: 2014 FIFA World Cup knockout stage
Bracket
[edit]| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 28 June – Belo Horizonte | ||||||||||||||
| 1 (3) | ||||||||||||||
| 4 July – Fortaleza | ||||||||||||||
| 1 (2) | ||||||||||||||
| 2 | ||||||||||||||
| 28 June – Rio de Janeiro | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 8 July – Belo Horizonte | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 30 June – Brasília | ||||||||||||||
| 7 | ||||||||||||||
| 2 | ||||||||||||||
| 4 July – Rio de Janeiro | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 30 June – Porto Alegre | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 13 July – Rio de Janeiro | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 29 June – Fortaleza | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 5 July – Salvador | ||||||||||||||
| 1 | ||||||||||||||
| 0 (4) | ||||||||||||||
| 29 June – Recife | ||||||||||||||
| 0 (3) | ||||||||||||||
| 1 (5) | ||||||||||||||
| 9 July – São Paulo | ||||||||||||||
| 1 (3) | ||||||||||||||
| 0 (2) | ||||||||||||||
| 1 July – São Paulo | ||||||||||||||
| 0 (4) | Third place play-off | |||||||||||||
| 1 | ||||||||||||||
| 5 July – Brasília | 12 July – Brasília | |||||||||||||
| 0 | ||||||||||||||
| 1 | 0 | |||||||||||||
| 1 July – Salvador | ||||||||||||||
| 0 | 3 | |||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
0 Comments