12 venues (seven new and five renovated) in twelve cities were selected for the tournament. The venues covered all the main regions of Brazil and created more evenly distributed hosting than the 1950 finals in Brazil.[31] Consequently, the tournament required long-distance travel for teams.[32] During the World Cup, Brazilian cities were also home to the participating teams at 32 separate base camps,[33] as well as staging official fan fests where supporters could view the games.[34]
The most used stadiums were the Maracanã and Brasília, which hosted seven matches each in which the Maracanã was the only stadium in the tournament to previously have hosted the 1950 FIFA World Cup. The least-used venues were in Cuiabá, Manaus, Natal, and Curitiba, which hosted four matches each; as the four smallest stadiums in use at the tournament, they did not host any knockout round matches.[35]
| Rio de Janeiro | Brasília | São Paulo | Fortaleza |
|---|---|---|---|
| Estádio do Maracanã | Estádio Nacional | Arena Corinthians (Arena de São Paulo) | Estádio Castelão |
| Capacity: 74,738[35][A] | Capacity: 69,432[35][B] | Capacity: 63,321[35][C] | Capacity: 60,348[35][D] |
| Belo Horizonte | Salvador | ||
| Estádio Mineirão | Arena Fonte Nova | ||
| Capacity: 58,259[35][E] | Capacity: 51,708[35][F] | ||
| Porto Alegre | Recife[nb 3] | ||
| Estádio Beira-Rio | Arena Pernambuco | ||
| Capacity: 43,394[35][G] | Capacity: 42,583[35][H] | ||
| Cuiabá | Manaus | Natal | Curitiba |
| Arena Pantanal | Arena da Amazônia | Arena das Dunas | Arena da Baixada |
| Capacity: 41,112[35][I] | Capacity: 40,549[35][J] | Capacity: 39,971[35][K] | Capacity: 39,631[35][L] |
0 Comments