Main article: 2010 FIFA World Cup Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | ||
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
| New Zealand | 1–1 | |
|---|---|---|
| Report |
|
| Italy | 1–1 | |
|---|---|---|
| Report |
|
| Slovakia | 3–2 | |
|---|---|---|
| Report |
|
0 Comments